SOG 21
TOA 568
Pass% 72.63%
PPG 0
PPO 1
Hits 13
Blk 2
FOW 17
PIM 2
Skaters
| Player | OVR | G | A | P | +/- | SOG | Att | Hits | Blk | Defl | PIM | Pens Drawn | FOW | FOL | Pass C | Pass A | TA | GA | INT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jehtie | 3 | 2 | 5 | 2 | 9 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 2 | 11 | 3 | 60 | |
| DONUTS6054 | 1 | 3 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 20 | 4 | 6 | 2 | 58 | |
| MegajerX | 2 | 1 | 3 | 2 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 17 | 12 | 9 | 13 | 3 | 6 | 1 | 60 | |
| The Dude5993 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 3 | 0 | 0 | 60 | |
| BiggsRippit | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 21 | 2 | 10 | 1 | 60 |
Goalies
| Player | OVR | SA | SV | GA | SV% | GAA | BKS | Desp |
|---|---|---|---|---|---|---|---|---|
| SpaceJay7 | 16 | 12 | 4 | 0.75% | 4.0 | 0 | 1 |