SOG 13
TOA 445
Pass% 76.7%
PPG 1
PPO 2
Hits 19
Blk 7
FOW 12
PIM 2
Skaters
| Player | OVR | G | A | P | +/- | SOG | Att | Hits | Blk | Defl | PIM | Pens Drawn | FOW | FOL | Pass C | Pass A | TA | GA | INT | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| da midge271653 | 2 | 1 | 3 | 2 | 4 | 5 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 12 | 17 | 2 | 5 | 2 | 58 | |
| X-Silent-Wrath- | 1 | 2 | 3 | 2 | 4 | 5 | 5 | 2 | 0 | 0 | 1 | 12 | 13 | 16 | 25 | 3 | 12 | 2 | 60 | |
| Pickleboy1988 | 0 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 4 | 8 | 0 | 60 | |
| Harlem_143rd | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 7 | 2 | 60 | |
| kentuckydude | 0 | 1 | 1 | 2 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 0 | 2 | 60 |
Goalies
| Player | OVR | SA | SV | GA | SV% | GAA | BKS | Desp |
|---|---|---|---|---|---|---|---|---|
| Heffy_02 | 24 | 23 | 1 | 0.96% | 1.0 | 0 | 2 |